|
If you are looking for the Disbursement Report - please click
here
Donor Name |
Amount |
Adams, Sergei | $10
| Akopova, Irina | $55
| Alekperova, Zara | $50
| Alentyev, Sergey | $50
| Alexeenko, Alina | $100
| Amazon Donor 700104740382 | $50
| Amazon Donor 700104778202 | $50
| Amazon Donor 700106729272 | $50
| Amazon Donor 700106735182 | $50
| Amazon Donor 700108719262 | $50
| Amazon Donor 700109748292 | $50
| Andreev, Pavel | $50
| Anonymous ADTO | $50
| Anonymous AVPE | $100
| Anonymous ELENA PHL | $150
| Anonymous EYAK | $100
| Anonymous EZHIK | $100
| Anonymous IYBE | $100
| Anonymous NAOR | $100
| Anonymous NEAV | $50
| Anonymous ORKH | $200
| Anonymous RYDO | $100
| Anonymous RYSA | $100
| Apresian, Dmitry | $50
| Ayzenberg, Asya | $100
| Bachmakov, Maxim | $100
| Bachmendo, Boris | $50
| Barkovsky, Dmitri | $200
| Bashinsky, Sergei | $100
| BBC | $500
| Becker, Jonathan | $50
| Begun, Vadim | $100
| Beilinson, Alexander | $300
| Belyi, Evgueni | $100
| Berdnikov, Boris | $100
| Berdycheva, Elena | $100
| Berenstein, Michael | $100
| Berezin, Leonid | $100
| Beyrau, Mark | $100
| Bondarenko, Inna | $50
| Boulanova, Tatiana | $100
| Bowling, Michael | $25
| Boykov, Yuri | $100
| Brodovskaia, Natalia & Rybakov, Alex | $100
| Chapiro, Alexandre | $50
| Chechik, Masha | $50
| Chekhtman, Valentine | $100
| Chirkov, Alexander | $50
| Chizhov, Yuri | $50
| Chugunov, Nikita | $100
| Cours, Alexander | $100
| Cuprowski, Ellen & Paul | $100
| Delnik, Yulia | $50
| Demin, Dmitri | $50
| Dikarev, Valeri | $100
| Drinfeld, Vladimir | $500
| Drobitskiy, Yuriy | $50
| Dvoryanchikov, Alexander | $100
| Efimov, Igor | $150
| Enson, Edouard | $100
| Eyers, Karen | $50
| Feferman, Anatoly | $50
| Feigina, Olga | $50
| Felt, Stephen | $50
| Fletcher, John | $100
| Fletcher, Richard | $50
| Fomenko, Vasiliy | $100
| Fomin, Alex | $100
| Fooksman, Valera | $100
| Fouxman, Eugene | $100
| Freylafet, I. | $50
| Fridman, Vladimir | $10
| Fursin, Leonid | $150
| Fyodorov, Andrey | $50
| Galperin, Miron | $150
| Gamazaychikov, Michael | $150
| Gankin, Yuriy | $150
| Gavrilova, Elena | $50
| Gelfer, Aleksandr | $200
| Gerto, Elena | $100
| Gil, Alexander | $50
| Glauberman, George | $21
| Gloukhovski, Yan | $50
| Goldin, Alexey | $100
| Goldshteyn, Katherine | $50
| Golub, Alexander & Beletskaya, Irina | $100
| Gonikman, Yefim | $10
| Gontar, Dina | $50
| Gorbulsky, Grigory | $50
| Gorshkov, Vyacheslav | $150
| Gulf Coast High School | $150
| Gulyayev, Alexandr | $30
| Gunn, Natalya | $50
| Holmes, Larry | $30
| Ilchenko, Dmitry | $100
| Ilyutovich, Julia | $100
| Izmailova, Svetlana | $200
| J. King, Jeffrey | $10
| Jacoby, Andrew | $10
| Jornitski, Vladimir & Valeria | $100
| Josefson, Joseph & Irina | $100
| Josefson, Maria & Irina | $50
| Kagan, Evgeniya | $200
| Kalita, Elena | $50
| Kalougine, Pavel | $100
| Karichkin, Eugene | $100
| Karpov, Anton | $100
| Kartashov, Alex | $100
| Katsman, Samson & Galina | $25
| Kazak, Vyacheslav | $50
| Khobotkov, Arseniy | $5
| Khokhlovich, Edward | $100
| Khovayko, Oleg | $50
| Khromov, Alexander | $100
| Kiiachko, Andrei | $50
| Kirillov, Alexander | $50
| Kisselev, Andrei | $100
| Kleinbock, Dmitry | $100
| Kliatchko, Maria | $150
| Klimov, Yulia | $50
| Klyushnichenko, Vadim | $50
| Kochergin, Andrey | $100
| Kogan, Klaudia | $500
| Kogan, Nadezhda | $200
| Kogan, Yelena | $30
| Kolchin, Konstantin | $50
| Kolichtchak, Andrei | $500
| Kolosov, Oleg | $100
| Kononov, Andrey | $100
| Kononov, Oleg | $50
| Konoplich, Vsevolod | $100
| Kontsevoi, Alexei | $50
| Korenevski, Anton | $50
| Korkin, Anatoli | $500
| Kosourov, Sergey | $50
| Koukouchkine, Ilia | $100
| Koulikov, Valentin | $200
| Kouzmine, Alexei | $100
| Koza, Yevgeniy & Zoya | $50
| Kravtchenko, Viktor | $50
| Krichevskaya, Yelena | $100
| Kudelin, Vladislav | $100
| Labanowski, Jan | $50
| Landa, Alex | $100
| Lang, Aleks | $50
| LeBoeuf | $2,500
| LeBrat, Chantal | $100
| Leites, Gregory | $150
| Leizerovich, Maria | $100
| Leshchiner, Dmitry | $300
| Levenfeld, Yuri | $110
| Levin, Alexander | $100
| Levitan, Alexander | $500
| Liderman, Felix | $100
| Likhodedov, Anton | $100
| Likhodedov, Konstantin | $100
| Lindgren, Stefan | $50
| Lindgren, Stefan | $30
| Lioznov, Michael | $50
| Lokshin, Boris | $100
| Los, Sergey | $100
| Lubashevsky, Alex | $100
| Lutsevich, Natalia | $50
| Lysov, Aleksandr | $100
| Lyubkin, Vladislav | $50
| Makovsky, Alexander | $100
| Malyshev, Stanislav | $50
| Manasson, Vladimir & Katherine | $50
| Manin, Dmitrii | $100
| Martovetsky, Nicolai | $100
| Maslova, Oxana | $100
| McCormick, Bradley | $50
| McKenzie, Derrick | $50
| Mechtcheriakova, Marina | $100
| Menchenin, Sergei | $50
| Mikheyev, Alexander | $100
| Miklashevskiy, Steve | $50
| Milskiy, Aleksandr | $50
| Mogilyansky, Vitali | $100
| Mogilyansky, Yan | $100
| Myachin, Alexander | $200
| Nechiporenko, Vera | $50
| Nelipa, Aleksey | $100
| Niko, Roman | $12
| Novak, Gregory | $100
| Nowak, John | $50
| Okunev, Konstantin | $100
| Oreshkin, Dmitry | $100
| Orlov, Alexei | $150
| Osipov, Konstantin | $50
| Osnovikov, Semen | $30
| Ovchynnikov, Vladyslav | $200
| Ovtcharova, Galina and Alexei | $100
| Padron, Nick | $100
| Pankratov, Kirill | $150
| Pasumansky, Michael | $100
| Perel, Yuri | $50
| Perlin, Natalie | $100
| Petrov, Vladimir | $100
| Pianykh, Oleg | $100
| Pissarenko, Dimitri | $50
| Pitel, Boris | $200
| Piterbarg, Leonid | $100
| Plotnikov, Yakov | $100
| Pogosov, Oleg | $50
| Privalsky, Maria | $150
| Prodan, Inna | $50
| Pronin, Alexander | $100
| Puzyrko, Katya | $100
| Rakoshes, Gregory | $100
| Ratner, Emma | $100
| Ratner, Michael | $150
| Rehl, Jakob | $150
| Rehl, Jakob | $300
| Reznik, Evgueni | $100
| Reznik, Evgueni's Friends in Germany | $200
| Robertson, Blythe | $300
| Rodman, Robert | $100
| Roginsky, Michael | $100
| Salita, Vladimir | $100
| Sapronov, Leonid | $50
| Savikovsky, Vladimir | $150
| Semenovskaya, Zina | $50
| Semikhatov, Serguei | $50
| Sergeev, Mikhail & Elena | $50
| Sergeevykh, Nikolay | $15
| Shalaginov, Arkadi | $100
| Shapiro, Yakov | $25
| Shelkov, Vasilii | $100
| Shestopalov, Vladimir | $300
| Shkolnik, Maria & Leder, Mikhail | $950
| Shor, Mikhail | $100
| Shteyn, Anna | $150
| Shteyn, Vitaly | $100
| Sigalov, Grigori | $100
| Sirotin, Michael | $75
| Skeynerman, Genrikh | $25
| Sloutsky, Vadim | $100
| Smirnov, Maxim | $50
| Smirnov, Vitaliy | $50
| Smolyak, Natalie | $50
| Solomon, Debbie | $3
| Sominsky, Olga | $100
| Starchevskiy, Oleg | $100
| Starinets, Andrei | $100
| Sukernik, Mikhail | $200
| Tanchuk, Prasuna | $100
| Tcherniaev, Andrei | $500
| Tchetchetkine, Evgueni | $50
| Tchoumak, Mikhail | $100
| Tele-King International | $150
| Ter-Saakov, Gevorg | $100
| Titarenko, Georgijs | $100
| Tokarev, Eugene | $100
| Tolkachev, Alexei | $50
| Tomilko, Yevgeniy | $100
| Trusov, Leonid | $50
| Tsukerman, Alexander | $50
| Twersky, Boris | $100
| Ulmishek, Gregory | $50
| Valyaev, Alexei | $50
| Vasilyev, Andrey & Alla | $150
| Vdovenko, Alexandre | $300
| Verthein, Svetlana | $100
| Vishnevetski, Vladimir | $100
| Vlassova, Evgenia | $50
| Voloschenko, Dmitry | $100
| Voloshin, Tatyana | $100
| Volovoy, Alexey | $100
| Vorokhova, Tatyana | $200
| Voskoboinikov, Timur | $100
| Voskoboinikova, Svetlana | $100
| WDP Refrigeration, Inc | $150
| Weber, Dennis | $50
| Yakovlev, Alex | $100
| Yangurskiy, Vladimir | $50
| Yanopolsky, Andrey | $100
| Yaroslavsky, Ilya & Anna | $100
| Yazembiak, Robert | $50
| Yelluas, Alex | $50
| Yenukashvili, Vit | $300
| Yermak, Denis | $15
| Yuly, Billig | $150
| Yurkevich, Stanislav | $100
| Zalezhnev, Stanislav | $105
| Zalmanova, Irina | $100
| Zanger, Evgenia | $50
| Zasko, Olesya | $100
| Zhuravlev, Kirill | $250
| Zolotukhin-Ridgway, Andrei & Erin | $100
| Zotov, Boris | $200
| Zverev, Boris | $200
| TOTAL DONATIONS: | $33,166
| Credit Card and PayPal Fees: |
-$837
| Monthly Bank Fees: |
-$379
| FUNDS AVAILABLE FOR
DISTRIBUTION: | $31,950
|
The following
"administrative" donors either
directly paid for our administrative
expenses (like travel and
organization fees) or specifically
requested that their donations be
used for administrative purposes.
Donor Name |
Amount |
Chak, Sergei | $500
| Gluschuk, Oksana | $100
| GoToRussia.Com | $500
| IFEX Global Corp. | $250
| Mogilyansky, Andrew | $100
| Russian Yellow Pages | $250
| Senchenko, Andrei | $100
| Senchenko, Dmitri | $100
| Senchenko, Tetyana | $100
| Zverev, Boris | $200
| TOTAL ADMINISTRATIVE DONATIONS: | $2,200
| Domain Hosting Expenses: |
-$200
| Travel Expenses: |
-$2,000
| BALANCE REMAINING: |
$0
|
|
|